Fargo Assembly Companies TWP Wire for Sale.

To purchase wire on this page please contact Tim Pagel (timp@facnd.com) or call 701-356-7379.


Part Number Meaning: For example TWP-18DGN/RED means that the wire is Dark Green with Red Stripe 18ga TWP.

Quantities are approximate and saleable quantity may be less than displayed here.

sernum partnum daterecvd vndlot origquan currquan location lastscandt
K002889K WO-10BLK 2007-01-02 - 1500 2000 A907 2008-12-18
L298304B WO-10BLK 2008-06-30 - 14500 14500 1043 2009-07-30
L298305B WO-10BLK 2008-06-30 - 15000 9211 1043 2009-07-30
K210381B WO-10WHT 2007-05-02 - 6700 1176 1043 2009-07-30
L297051B WO-12BLK 2008-06-23 - 25300 15960 1044 2009-07-30
K217619B WO-12BLK 2007-06-11 - 25000 4164 2048 2009-07-29
J001659K WO-12BRN/YEL 2006-12-29 - 8520 5680 A432 2009-01-02
K211700B WO-12PNK 2007-05-08 - 9500 1707 1043 2009-07-30
L295618B WO-12RED 2008-06-16 - 25800 9224 1043 2009-07-30
K023246K WO-12RED/DBL 2007-12-20 N 5000 5000 A907 2008-12-18
L023872K WO-12RED/RNG 2008-01-08 N 4000 3000 A907 2008-12-18
J000804K WO-14BRN/YEL 2006-12-28 - 4000 4000 A910 2008-12-18
J001499K WO-14BRN/YEL 2006-12-29 - 5250 3150 A429 2009-01-02
J001471K WO-14BRN/YEL 2006-12-29 - 33600 29400 A102 2008-12-18
J001193K WO-14RED/BLU 2006-12-28 - 1500 1500 A105 2007-08-30
K023221K WO-14RED/DBL 2007-12-20 N 3500 3551 A907 2008-12-18
J001184K WO-14RED/PUR 2006-12-28 - 1250 3283 A907 2008-12-18
K001195K WO-14RED/PUR 2008-12-18 NS 3709 3679 A426 2009-06-05
J001195K WO-14RED/PUR 2006-12-28 - 1500 3000 A427 2008-07-17
J001183K WO-14RED/RNG 2006-12-28 - 1500 3357 A907 2008-12-18
L282585B WO-14RNG 2009-08-07 NS 39900 39900 A100 2009-08-07
L268842B WO-14RNG 2009-08-07 NS 25200 25200 A100 2009-08-07
L602887A WO-14WHT 2008-09-26 L298310B 7000 3866 1044 2009-07-30
J001031K WO-14WHT/RED 2006-12-28 - 1500 3000 A907 2008-12-18
K009724K WO-14YEL/DBL 2007-06-05 N 900 3150 A429 2009-01-02
K023229K WO-14YEL/DBL 2007-12-20 N 4000 4000 A910 2008-12-18
L036529K WO-16BLK/PUR 2008-05-19 N 8000 4800 A429 2009-01-02
L034543K WO-16BLK/PUR 2008-04-30 N 1050 1050 A107 2008-06-12
J000680K WO-16BLK/RNG 2006-12-28 - 6000 8000 A907 2008-12-18
J000725K WO-16BLK/RNG 2006-12-28 - 2000 4661 A426 2009-04-23
J001964K WO-16BLK/WHT 2006-12-29 - 27200 1420 A431 2008-07-17
K004845K WO-16BLU/WHT 2007-02-05 - 9600 6400 A427 2008-12-19
J000848K WO-16BRN/BLK 2006-12-28 - 2500 5238 A907 2008-12-18
K023249K WO-16BRN/DGN 2007-12-20 N 2000 1800 A907 2008-12-18
J000841K WO-16BRN/PUR 2006-12-28 - 2500 5283 A906 2008-12-18
J000711K WO-16BRN/RED 2006-12-28 - 2500 5054 A427 2008-12-19
J000703K WO-16BRN/RNG 2006-12-28 - 2000 2000 A907 2008-12-18
J001399K WO-16BRN/WHT 2006-12-29 - 24000 24000 A427 2008-12-19
L046313K WO-16DBL 2008-09-18 N 50000 26767 A103 2009-08-18
K005809K WO-16DBL/DGN 2007-03-14 - 3000 3769 A910 2008-12-18
K005810K WO-16DBL/DGN 2007-03-14 - 1000 1727 A427 2008-12-19
J001391K WO-16DGN/BLK 2006-12-29 - 250 650 A429 2009-01-02
K023247K WO-16DGN/GRY 2007-12-20 N 300 1000 A910 2008-12-18
J001457K WO-16DGN/WHT 2006-12-29 - 24000 22400 A427 2008-12-19
J001464K WO-16DGN/YEL 2006-12-29 - 12800 16000 A430 2009-01-02
J001455K WO-16DGN/YEL 2006-12-29 - 11200 12800 A429 2009-01-02
L307859B WO-16GRY 2009-08-07 NS 54400 54400 A100 2009-08-07
L307860B WO-16GRY 2009-08-07 NS 3200 3200 A100 2009-08-07
J001397K WO-16GRY/BLK 2006-12-29 - 11200 14400 A428 2009-01-02
M051059K WO-16GRY/DGN 2009-04-21 N 1500 1500 A407 2009-04-21
J000681K WO-16GRY/RED 2006-12-28 - 6000 4000 A907 2008-12-18
J001467K WO-16PNK 2006-12-29 - 20800 19200 A429 2009-01-02
K002868K WO-16PUR/BLK 2007-01-02 - 1000 934 A426 2009-04-23
K023248K WO-16RED/DGN 2007-12-20 N 2000 5500 A910 2008-12-18
J001490K WO-16RED/GRY 2006-12-29 - 6400 3200 A428 2009-01-02
J001993K WO-16RED/RNG 2006-12-29 - 24000 24000 A110 2006-12-29
J001999K WO-16RED/RNG 2006-12-29 - 16000 11200 A428 2009-01-02
L316773B WO-16RNG 2009-08-07 NS 30400 30400 A100 2009-08-07
K005772K WO-16RNG 2007-03-14 - 24000 11200 A428 2009-01-02
J000847K WO-16RNG/RED 2006-12-28 - 5000 2000 A919 2008-12-18
J000853K WO-16RNG/RED 2006-12-28 - 3000 4372 A910 2008-12-18
J001110K WO-16RNG/WHT 2006-12-28 - 2000 5861 A910 2008-12-18
J000854K WO-16TAN 2006-12-28 - 2500 2500 A910 2008-12-18
J001419K WO-16WHT/BLK 2006-12-29 - 9600 8000 A429 2009-01-02
J001427K WO-16WHT/DBL 2006-12-29 - 11200 14400 A430 2009-01-02
K009725K WO-16WHT/RED 2007-06-05 N 1500 700 A430 2009-01-02
J000705K WO-16YEL/BLK 2006-12-28 - 1000 2946 A910 2008-12-18
K023223K WO-16YEL/DGN 2007-12-20 N 4000 3000 A907 2008-12-18
J000810K WO-16YEL/GRN 2006-12-28 - 2000 2000 A106 2007-01-02
L049088K WO-16YEL/PUR 2008-12-18 N 6000 6000 A908 2008-12-18
J000679K WO-16YEL/PUR 2006-12-28 - 6000 6000 A912 2008-02-12
K023231K WO-16YEL/RED 2007-12-20 N 5000 4401 A426 2009-05-19
J000736K WO-16YEL/RED 2006-12-28 - 6000 6000 A105 2007-01-02
L312881B WO-18BLK 2008-09-15 - 60000 5991 2157 2009-08-19
L320066B WO-18BLK 2009-08-06 NS 42000 42000 A100 2009-08-06
L321365B WO-18BLK 2009-08-06 NS 18000 18000 A100 2009-08-06
L049128K WO-18BLK/RED 2008-12-19 N 600 600 A434 2009-01-02
J000857K WO-18BLK/RNG 2006-12-28 - 500 2541 A911 2008-12-18
J001760K WO-18BLK/RNG 2006-12-29 - 12000 6000 A432 2009-01-02
J000746K WO-18BLK/YEL 2006-12-28 - 8000 8000 A907 2008-12-18
J001749K WO-18BLK/YEL 2006-12-29 - 24000 21781 A435 2009-06-29
J000884K WO-18BLK/YEL 2006-12-28 - 8000 7000 A911 2008-12-18
L320329B WO-18BRN 2008-10-27 N 5000 4611 2W06 2009-07-29
J000978K WO-18BRN/BLK 2006-12-28 - 8500 7212 A426 2009-05-11
J001038K WO-18BRN/BLK 2006-12-28 - 2500 6990 A911 2008-12-18
K023209K WO-18BRN/DBL 2007-12-20 N 3000 3955 A910 2008-12-18
K023240K WO-18BRN/DBL 2007-12-20 N 8000 8000 A905 2008-12-18
K023237K WO-18BRN/DBL 2007-12-20 N 8000 8000 A910 2008-12-18
K023239K WO-18BRN/DBL 2007-12-20 N 8000 8000 A905 2008-12-18
K023238K WO-18BRN/DBL 2007-12-20 N 8000 8000 A911 2008-12-18
K023236K WO-18BRN/DBL 2007-12-20 N 8000 8000 A907 2008-12-18
K023235K WO-18BRN/DBL 2007-12-20 N 8000 8000 A905 2008-12-18
K023234K WO-18BRN/DBL 2007-12-20 N 8000 5000 A911 2008-12-18
K023207K WO-18BRN/DBL 2007-12-20 N 5000 4500 A910 2008-12-18
K023208K WO-18BRN/DBL 2007-12-20 N 2000 1204 A911 2008-12-18
K023210K WO-18BRN/DBL 2007-12-20 N 7500 7967 A919 2008-12-18
J001794K WO-18BRN/DGN 2006-12-29 - 10000 3997 A435 2009-05-11
J002005K WO-18BRN/DGN 2006-12-29 - 24000 2200 A992 2008-12-18
J000843K WO-18BRN/PUR 2006-12-28 - 7000 3413 A905 2008-12-18
J000887K WO-18BRN/PUR 2006-12-28 - 3000 2545 A426 2009-05-11
J001011K WO-18BRN/RED 2006-12-28 - 6000 851 A907 2008-12-18
J000992K WO-18BRN/RED 2006-12-28 - 6000 5864 A905 2008-12-18
L049087K WO-18BRN/RED 2008-12-18 N 3000 3412 A426 2009-05-11
J000775K WO-18BRN/RED 2006-12-28 - 5000 7000 A911 2008-12-18
J001008K WO-18BRN/RED 2006-12-28 - 6000 6000 A911 2008-05-21
J001690K WO-18BRN/RNG 2006-12-29 - 16000 16000 A033 2009-01-02
J001066K WO-18BRN/RNG 2006-12-28 - 500 1122 A905 2008-12-18
J001750K WO-18BRN/RNG 2006-12-29 - 14000 10000 A033 2009-01-02
J001786K WO-18BRN/RNG 2006-12-29 - 16000 1000 A435 2009-01-02
J000990K WO-18BRN/YEL 2006-12-28 - 3000 5574 A919 2008-12-18
J000758K WO-18BRN/YEL 2006-12-28 - 8000 621 A426 2008-12-18
L317808B WO-18DBL 2009-08-06 NS 40000 40000 A100 2009-08-06
L306716B WO-18DBL 2008-08-12 N 61000 8000 1043 2009-07-30
K005786K WO-18DBL/BLK 2007-03-14 - 2000 5665 A905 2008-12-18
J001855K WO-18DBL/BLK 2006-12-29 - 10000 5997 A429 2009-05-12
K005787K WO-18DBL/BRN 2007-03-14 - 3000 5132 A905 2008-12-18
J001867K WO-18DBL/BRN 2006-12-29 - 16000 14000 A434 2009-01-02
J001961K WO-18DBL/BRN 2006-12-29 - 24000 22000 A428 2009-01-02
K023242K WO-18DBL/GRY 2007-12-20 N 8000 8000 A905 2008-12-18
J001850K WO-18DBL/PUR 2006-12-29 - 12000 6000 A429 2009-01-02
J001883K WO-18DBL/PUR 2006-12-29 - 10000 3997 A429 2009-05-12
K023241K WO-18DBL/RNG 2007-12-20 N 8000 8000 A905 2008-12-18
K023203K WO-18DBL/RNG 2007-12-20 N 2000 3865 A905 2008-12-18
K019051K WO-18DBL/RNG 2007-11-27 N 4000 1300 A033 2009-01-02
K023216K WO-18DBL/RNG 2007-12-20 N 8000 3623 A426 2009-05-12
K005788K WO-18DBL/YEL 2007-03-14 - 2000 3919 A426 2008-12-18
K005785K WO-18DBL/YEL 2007-03-14 - 3500 2536 A905 2008-12-18
K023250K WO-18DGN/GRY 2007-12-20 N 850 650 A910 2008-12-18
K005776K WO-18DGN/RED 2007-03-14 - 8000 8000 A907 2008-12-18
K005784K WO-18DGN/RED 2007-03-14 - 1000 1388 A426 2009-05-12
K005775K WO-18DGN/RED 2007-03-14 - 8000 3507 A426 2009-04-08
J001676K WO-18DGN/YEL 2006-12-29 - 24000 13839 A435 2009-04-22
K005777K WO-18DGN/YEL 2007-03-14 - 8000 7952 A911 2008-12-18
K005780K WO-18DGN/YEL 2007-03-14 - 1000 3210 A905 2008-12-18
J000986K WO-18GRN/GRY 2006-12-28 - 8000 8000 A905 2008-12-18
L315372B WO-18GRY 2009-08-07 NS 22000 22000 A100 2009-08-07
L290218B WO-18GRY 2009-08-07 NS 8000 8000 A100 2009-08-07
J000982K WO-18GRY/BLK 2006-12-28 - 8000 2825 A907 2008-12-18
J001072K WO-18GRY/BLK 2006-12-28 - 1500 3191 A426 2008-12-18
J000757K WO-18GRY/WHT 2006-12-28 - 8000 8000 A907 2008-12-18
J001895K WO-18GRY/WHT 2006-12-29 - 34000 34000 A435 2009-01-02
J000763K WO-18GRY/WHT 2006-12-28 - 8000 8000 A911 2008-12-18
J000769K WO-18GRY/WHT 2006-12-28 - 4000 5445 A905 2008-12-18
J000750K WO-18GRY/WHT 2006-12-28 - 8000 8000 A907 2008-12-18
J001070K WO-18GRY/WHT 2006-12-28 - 3500 3500 A907 2008-12-18
J000754K WO-18GRY/WHT 2006-12-28 - 8000 8000 A910 2008-12-18
L036525K WO-18GRY/YEL 2008-05-19 N 9000 9000 A434 2008-05-21
J157897B WO-18PNK 2006-06-15 - 80000 6342 1043 2009-07-30
L314003B WO-18PNK 2009-08-07 NS 36000 36000 A100 2009-08-07
L036537K WO-18PNK/WHT 2008-05-19 N 9500 2000 A427 2008-12-19
L306495B WO-18PUR 2008-08-11 - 64000 18281 1044 2009-07-30
K023252K WO-18PUR/DGN 2007-12-20 N 6866 6840 A905 2008-12-18
K023206K WO-18PUR/DGN 2007-12-20 N 5000 4951 A905 2008-12-18
K023211K WO-18PUR/DGN 2007-12-20 N 2000 7034 A426 2009-04-22
J000745K WO-18PUR/WHT 2006-12-28 - 8000 8000 A905 2008-05-13
J000765K WO-18PUR/WHT 2006-12-28 - 8000 8000 A427 2006-12-28
J000787K WO-18PUR/WHT 2006-12-28 - 3000 3000 A911 2008-12-18
J001121K WO-18PUR/WHT 2006-12-28 - 4500 4613 A426 2009-07-09
J001076K WO-18PUR/WHT 2006-12-28 - 4000 5218 A426 2009-04-22
J000762K WO-18PUR/YEL 2006-12-28 - 8000 657 A910 2008-12-18
J000786K WO-18PUR/YEL 2006-12-28 - 4000 4000 A907 2008-12-18
K251899B WO-18RED 2007-11-14 - 5000 3949 2W07 2009-08-13
L305241B WO-18RED 2009-08-06 NS 20000 20000 A100 2009-08-06
J001725K WO-18RED/BLK 2006-12-29 - 6000 6000 A432 2007-06-29
J000991K WO-18RED/RNG 2006-12-28 - 3000 6657 A911 2008-12-18
J000790K WO-18RED/RNG 2006-12-28 - 8000 5704 A905 2008-12-18
J000792K WO-18RED/RNG 2006-12-28 - 8300 5398 A911 2008-12-18
L320064B WO-18RNG 2008-10-27 - 61300 34620 2W17 2009-08-05
L321366B WO-18RNG 2009-08-06 NS 40000 40000 A100 2009-08-06
J001075K WO-18TAN 2006-12-28 - 7500 2353 A426 2008-12-18
L294447B WO-18TAN 2009-08-06 NS 28000 28000 A100 2009-08-06
L306526B WO-18WHT 2008-08-11 - 30000 1779 2W17 2009-08-05
L302571B WO-18WHT 2008-07-21 - 66400 4616 1043 2009-07-30
J001866K WO-18WHT/BRN 2006-12-29 - 12000 8000 A434 2009-01-02
J000970K WO-18WHT/BRN 2006-12-28 - 3000 7282 A911 2008-12-18
J001020K WO-18WHT/GRN 2006-12-28 - 3000 3000 A106 2007-08-08
J001090K WO-18WHT/RED 2006-12-28 - 7500 7500 A102 2007-04-30
L578006A WO-18YEL 2008-07-21 L302498B 10000 5123 1044 2009-07-30
K004782K WO-18YEL/GRY 2007-02-02 - 8000 1627 A911 2008-12-18
K236054B WO-20BLK 2007-08-27 - 60000 9600 2048 2009-07-28
K023227K WO-20BLK/DGN 2007-12-20 N 8000 8000 A910 2008-12-18
J000657K WO-20BLU/WHT 2006-12-28 - 8000 8000 A920 2007-12-19
K214041B WO-20BRN 2007-05-21 - 60000 1500 2048 2009-07-28
K023226K WO-20BRN/DGN 2007-12-20 N 8000 8000 A905 2008-12-18
J000656K WO-20BRN/WHT 2006-12-28 - 8000 8000 A905 2008-12-18
K230750B WO-20DBL 2007-07-30 - 60000 7063 A106 2009-05-28
L302563B WO-20DBL 2008-07-21 - 60000 2712 A106 2009-05-28
K005804K WO-20DBL/DGN 2007-03-14 - 1500 1200 A910 2008-12-18
K005805K WO-20DBL/DGN 2007-03-14 - 8000 8000 A910 2008-12-18
K023263K WO-20DBL/WHT 2007-12-20 N 8000 8000 A905 2008-12-18
J001303K WO-20DGN 2006-12-29 - 19200 19200 A430 2007-07-12
K023222K WO-20DGN/BLK 2007-12-20 N 8000 8000 A905 2008-12-18
M050555K WO-20DGN/DBL 2009-03-04 N 10000 4123 A106 2009-08-06
K005797K WO-20DGN/YEL 2007-03-14 - 8600 5080 A435 2009-01-02
L305189B WO-20GRY 2009-08-07 NS 21600 21600 A100 2009-08-07
J000665K WO-20GRY/BLK 2006-12-28 - 8000 8000 A905 2008-12-18
J000653K WO-20GRY/RNG 2006-12-28 - 8000 8000 A905 2008-12-18
J000669K WO-20GRY/WHT 2006-12-28 - 8000 7632 A905 2008-12-18
K236027B WO-20PUR 2007-08-27 - 60000 14400 2W17 2009-08-05
K015811K WO-20PUR/DGN 2007-09-12 N 8000 1647 A910 2008-12-18
M640229A WO-20RED 2009-01-22 L318461B 4000 1820 2W19 2009-08-13
J000673K WO-20RED/WHT 2006-12-28 - 8000 8000 A905 2008-12-18
J000666K WO-20RED/YEL 2006-12-28 - 8000 8000 A905 2008-12-18
K000125A WO-20RNG 2007-07-02 - 12000 2400 2048 2009-07-28
K023254K WO-20RNG/DBL 2007-12-20 N 200 1207 A910 2008-12-18
J001140K WO-20RNG/WHT 2006-12-28 - 250 1296 A910 2008-12-18
J000630K WO-20WHT/GRY 2006-12-28 - 8000 8000 A910 2008-12-18
J001128K WO-20WHT/PUR 2006-12-28 - 1000 1000 A910 2008-12-18
J000660K WO-20WHT/YEL 2006-12-28 - 8000 8000 A905 2008-12-18
K427917A WO-20YEL 2007-07-11 K220482B 10000 6577 1044 2009-07-30
K236030B WO-20YEL 2009-08-06 NS 24000 24000 A100 2009-08-06
J000663K WO-20YEL/WHT 2006-12-28 - 8000 8000 A910 2008-12-18
J001203K WO-22BLK 2006-12-28 - 7500 7164 mA08 2009-04-20
J001208K WO-22PUR/WHT 2006-12-28 - 7000 5736 A426 2009-04-20

Pricing in US Dollars/ft
Gauge0-50,000ft50,000-200,000ft200,000ft and up
10.090.073.065
12.053.043.039
14.034.028.025
16.022.018.016
18.016.013.011
20.012.010.009